Year | Winner |
2015 | Kris COLE |
2014 | Lachlan TISMA |
2013 | Harvey ESCRIBANO |
2012 | Mick MILLER |
2011 | Mick MILLER |
2010 | Mick MILLER |
2009 | Mick MILLER |
2008 | Mick MILLER |
2007 | Josh REID |
2006 | Tasi LOLESIO |
2005 | Mick MILLER |
2004 | Andrew HESKETT |
2003 | John DOUROS |
2002 | Paul FITZGIBBON |
2001 | John DOUROS |
2000 | Matt BEAMAN |
1999 | Matt BEAMAN |
1998 | Matt BEAMAN |
1997 | Matt BEAMAN |
1996 | Matt BEAMAN |
1995 | Larry AUSTIN |
1994 | Robbie STEPHENSON |
1993 | Grant JACKSON |
1992 | Grant JACKSON |
1991 | John DOUROS |
1990 | David MONTEFIORE |
1989 | Chris WHITTAKER |
1988 | Brian BAKER |
1987 | Ian HORE |
1986 | Gary HANNAH |
1985 | Stephen TIECK |
1984 | Ian HORE |
1983 | Ian HORE |
1982 | Ian HORE |
1981 | Ian HORE |
1980 | Ian HORE |
1979 | Danny MacPHERSON |
1978 | Ian HORE |
1977 | Ian HORE |
1976 | Ian HORE |
1975 | Marcel FASTIER |
1974 | Brian McINTOSH |
1973 | Dennis SMITH |
1972 | Brian McINTOSH |
1971 | Kel HELLIER |
1970 | Kel HELLIER |
1969 | Kel HELLIER |
1968 | Bob WOODS |
1967 | Robert O’CONNOR |
1966 | Alex FISHER |
1965 | Rob. (Mick) O’CONNOR |
1964 | David GABRIEL |
1963 | William WOOD |
1962 | William WOOD |
1961 | William WOOD |
1960 | Vic REYNOLDS |
1959 | Jim NORTON |
1958 | Ron WOODBRIDGE |
1957 | Ron WOODBRIDGE |
1956 | Ron WOODBRIDGE |
1955 | Ron WOODBRIDGE |
1954 | Ron WOODBRIDGE |
1953 | Ron WOODBRIDGE |
1952 | Jack SOLOMON |
1951 | Jack SOLOMON |
1950 | Roy HASENKAM |
1949 | Jack SOLOMON |
1948 | Jack SOLOMON |
1947 | Jack SOLOMON |
1946 | Jack SOLOMON |
1945 | Jack SOLOMON |
1944 | Jack SOLOMON |
1943 | W. G. PUNSHON |
1942 | Abandoned – Jack Solomon declared the holder |
1941 | Jack SOLOMON |
1940 | Tom O’CONNOR |
1939 | W.G. PUNSHON |
1938 | W.G. PUNSHON |
1937 | H.H. LEE |
1936 | |
1935 | K. GODFREY |
1934 | K. GODFREY |
1933 | |
1932 | Jack SENIOR |
1931 | G.A. (Rex) PYE |