Competition Results

QUEANBEYAN GOLF CLUB

Results for Pro Comp Stableford

Played 21/07/2010 on Men

CCR : 71


Name Result Hcap Nett Club Grade New Exact
Checksfield, Neville 44 26 44 B 24.8
O'BRIEN, Mick 43 14 43 A 13.6
PATERSON, Alan 40 24 40 B 23.6
REID, Joshua 40 1 40 A 0.1
BLACK, Bruce 40 23 40 B 22.1
MANDL, Phil 38 7 38 A 6.2
PRYKIEL, Ziggy 37 16 37 A 16
LEA, Ryan 37 11 37 A 10
WHENNAN, Stephen 37 26 37 B 26.2
MORTON, Glenn 37 12 37 A 11.6
LLOYD, Martin 36 26 36 B 25.5
CLYDE-SMITH, Stephen 36 14 36 A 13.7
PATERSON, Denis 36 11 36 A 11.4
HARMAN, Shane 35 8 35 A 7.6
MCLENNAN, Graeme 35 11 35 A 10.9
Jackson, John 35 22 35 B 21.6
JACKSON, Ronald 35 31 35 B 30.8
CIKUROSKI, Ilch 35 21 35 B 20.9
FITT, Gavin 35 19 35 B 19.2
Woodward, Mark 34 22 34 B 21.4
Dwight, Stephen 34 9 34 A 8.9
MUIR, David 33 9 33 A 9.6
HAWKINS, Tom 33 23 33 B 22.6
BAKER, Dale 33 2 33 A 2.2
MCGILVRAY, David 33 4 33 A 4.1
CROCKETT, Josh 33 5 33 A 5
BATEMAN, Roger 33 25 33 B 25.2
CAMPBELL, Ian 33 19 33 B 18.9
FRANCE, Keith 33 24 33 B 23.9
LOLESIO, Tasi 33 3 33 A 3.2
SIANNIS, Con 33 21 33 B 20.7
ELTON, Ross 32 26 32 B 26.3
LEITCH, Bill 32 24 32 B 23.9
CLIFFORD, Damien 32 11 32 A 11.1
MACDONALD, Allan 32 11 32 A 10.9
HUGG, Sean 32 8 32 A 8
MALONEY, Richard 32 10 32 A 10.1
MENZ, Darren 32 20 32 B 20.3
CHYNOWETH, Philip 31 17 31 B 17.8
MOORE, TONY 31 17 31 B 17.1
BACHINGER, Eric 31 19 31 B 19.4
SEABORN, John 31 16 31 A 16.5
FLAHERTY, Desmond 31 32 31 B 31.6
Langford, John 31 24 31 B 23.5
PYKE, John 31 24 31 B 24
HARRISON, Wal 31 16 31 A 15.6
THURLOW, John 31 15 31 A 15.3
MURPHY, Kevin 31 14 31 A 14.5
DEANE, Andrew 31 8 31 A 7.7
JOVANOVSKI, Robert 31 15 31 A 15.2
Jeffery, Peter 30 23 30 B 23
O'SHEA, James 30 36 30 B 36.4
LANGO, Albert 30 17 30 B 16.9
COTTERILL, Peter 30 27 30 B 27.3
DARCY, Allyn 30 14 30 A 14.3
PATON, John 30 11 30 A 10.6
Piper, Michael 30 26 30 B 25.8
DUNCAN, Ian 30 15 30 A 15.9
UMECKI, Frank 30 32 30 B 32
PEITA, Ronnie 30 22 30 B 22.2
Cuming, Rex 30 24 30 B 24.1
FISHER, John 30 23 30 B 22.7
DORMAN, Christopher 30 17 30 B 16.8
BUNGEY, Michael 29 21 29 B 20.8
Paton, Graham 29 20 29 B 0
WORCESTER, Daryn 29 6 29 A 6.2
DE COSTA, John 29 15 29 A 15.2
GALLOWAY, Stanley 29 29 29 B 29.4
BLAZESKI, Igor 29 10 29 A 10.5
FLANAGAN, James 29 36 29 B 36.4
CONNOLLY, John 29 31 29 B 31.2
MACKAY, Roger 29 33 29 B 32.8
DANIELS, Simon 29 18 29 B 18.4
McCasland, Kenneth 29 36 29 B 35.7
MCGILVRAY, John 29 10 29 A 10.4
HAMILTON, Malcolm 28 26 28 B 26.8
WHITBY, Harold 28 27 28 B 27.2
WEBB, Beven 28 28 28 B 28.2
DOUGLAS, Mark 28 36 28 B 36.4
SAUSVERDIS, Ian 28 19 28 B 19.4
BOSKOV, Nik 28 7 28 A 7.2
HARBRIDGE, Lawrie 28 27 28 B 26.5
BLOW, Bob 28 31 28 B 31.4
CHARLTON, Kevin 28 22 28 B 22.7
NORENBERGS, Eddie 27 27 27 B 27.3
O'NEILL, Patrick 27 30 27 B 30.5
CROCKETT, Dave 27 21 27 B 21.3
COREY, Arthur 27 29 27 B 29
VAN DER SANDEN, Peter 27 25 27 B 25.7
WARD, Tony 27 16 27 A 16.4
BENNEY, Steven 27 7 27 A 8.2
SPUREK, Joey 26 18 26 B 18.6
MAYNE, Mark 26 19 26 B 18.9
WHITE, Quinton 26 28 26 B 27.9
DONNELLY, Terry 26 24 26 B 24
TUCKER, Brian 25 21 25 B 20.8
WALSH, Brian 25 19 25 B 19.4
SULLIVAN, John 25 22 25 B 21.8
POULOS, Sam 25 21 25 B 21.6
Dunshea, Frank 25 36 25 B 36.4
WHALLEY, Kenneth 25 36 25 B 36.4
HARWOOD, John 24 20 24 B 19.8
WILCOCK, Harry 23 36 23 B 36.4
LATHAM, Don 23 30 23 B 29.5
TAYLOR, Robert 23 13 23 A 12.9
WIMHURST, Roger 23 12 23 A 11.8
AUDSLEY, Stephen 22 6 22 A 6.5
PERRY, Stephen 21 20 21 B 20.9
DAVIS, Peter 21 21 21 B 20.9
RAYMENT, Peter 21 20 21 B 19.8
DOUST, Howard 21 22 21 B 21.8
RUBINIG, Willi 20 18 20 B 17.8
MCMAHON, John 20 36 20 B 36.4
SMIDMORE, Edwin 20 19 20 B 19.1
BOZYKOWSKI, Phillip 19 19 19 B 19.2
Richards - Will, Will -99 27 B 0
ROBERTS, Barrie -99 30 B 30.1
DOUROS, John -99 5 A 6.1