Competition Results
QUEANBEYAN GOLF CLUB
Results for Medley 2 Ball Ambrose
Played 28/03/2010 on Men
CCR : n/a
| Name | Gross | Hcap | Nett | Club Grade |
| Duncan & Seely | 64 | 5 1/2 | 58 1/2 | A |
| Willoughby & Hart | 66 | 6 1/2 | 59 | A |
| Summerhays & De Jongh | 69 | 7 | 61 1/2 | A |
| Griffiths & Lewis | 70 | 8 | 62 | A |
| McGilvray & Bool | 74 | 10 1/2 | 63 1/2 | A |
| Rubinig & Mandl | 70 | 6 | 64 | A |
| Jansen & Franklin | 74 | 10 | 64 | A |
| Audsley & Lowe | 68 | 4 | 64 | A |
| Cunningham & Hopkins | 72 | 7 1/2 | 64 | A |
| Kawaleva & Lango | 72 | 7 1/2 | 64 1/2 | A |
| Calabria & Bisa | 70 | 5 1/2 | 64 1/2 | A |
| De Jongh & Worcester | 71 | 6 | 64 1/2 | A |


